Specifications
| Gross Weight | 1700 |
| Rate of Climb | 750 fpm |
| Service Ceiling | 10700 ft |
| Take Off Run on Water | 1310 ft |
| Take Off Run over 50 ft Obstacle | 2075 ft |
| Landing Run | 415 ft |
| Landing Run over 50ft Obstacle | 850 ft |
| Fuel Capacity | 38 gal |
| Oil Capacity | 6-8 qts |
| Propeller | Fixed Pitch 80" Climb |
| Engine | Lycoming O-320 |
| Wing span | 32ft 8.5" |
| Length | 24ft 1" |
| Height | 9ft 1" |
| Vx-Best Angle of Climb 10° Flaps | 60 mph |
| Vy-Best Rate of Climb | 69 mph |
| Vne-Never Exceed | 162 mph |
| Caution Range | 120-162 mph |
| Maneuvering Speed | 109 mph / 95kts |
| Flap Operating Speed | 49-100 mph |
| Normal Operating Speed | 56-120 mph |
| Final Approach Speed | 60-70 kts |
| Weight and Balance | |
| Airplane weight | 1257 lbs empty |
| Max Gross Weight | 1700lbs |
| Usual Fuel Load | 20 gals at 6lb / Gal 120 lbs |
| Instructor Weight | 190 lbs |
| Your Weight | ??? lbs |